USA SIZE CHART
SIZE | XXS / 0 - 2
BUST | 29 - 31.5Inch / 74 - 80 cm
WAIST | 20.5 - 23Inch / 53 - 59cm
HIPS | 30.5 - 33inch / 79 - 85cm
SIZE | XS / 2 - 4
BUST | 31.5 - 34Inch / 80 - 86cm
WAIST | 23 - 25.5Inch / 59 - 65cm
HIPS | 33 - 35.5Inch / 85 - 91cm
SIZE | S / 8 - 10
BUST | 34 - 36.5Inch / 86 - 92cm
WAIST | 25.5 - 28Inch / 65 - 71cm
HIPS | 35.5 - 38Inch / 91 - 97cm
SIZE | M / 6 - 8
BUST | 36.5 - 39Inch / 92 - 98cm
WAIST | 28 - 30.5Inch / 71 - 77cm
HIPS | 38 - 40.5Inch / 79 - 103cm
SIZE | L / 8 - 10
BUST | 39 - 41.5Inch / 98 - 104cm
WAIST | 30.5 - 33Inch / 77 - 83cm
HIPS | 40.5 - 43Inch / 103 - 109cm
SIZE | L+ / 10 - 12
BUST | 41.5 - 44Inch / 104 - 110 cm
WAIST | 33 - 35.5Inch / 83 - 89cm
HIPS | 43 - 45.5inch / 109 - 115cm
NOT SURE WHICH SIZE TO GO FOR?
Send us:
1) YOUR BUST MEASUREMENT (EG 34C)*
2) YOUR HIP MEASUREMENT*
3) YOUR WAIST MEASUREMENT*
4) ITEM YOU ARE INTERESTED IN*